Physiological Vital Signs
Respiratory Rates (count for ONE WHOLE minute in children < 1 year!)
AGE | RESPIRATORY RATE |
Newborn | Up to 60/min |
Under 1 year | 30 - 40/min |
1-5 years | 25 - 35/min |
5-12 years | 20 - 25/min |
Over 12 years | 15 - 20/min |
Heart Rates (NEVER TRUST THE SAT MONITOR - FEEL THE PULSE!)
AGE | HEART RATE |
Newborn | 110 - 180/min |
Under 1 year | 110 - 160/min |
1-5 years | 95 - 150/min |
5-12 years | 80 - 120/min |
Over 12 years | 60 - 100/min |
Blood Pressure (cuff size 2/3 of arm/calf - leg pressures in lying patient!)
AGE | SYSTOLIC BP |
Newborn | 50 - 70 mm Hg |
Under 1 year | 70 - 90 mm Hg |
1-5 years | 80 - 100 mm Hg |
5-12 years | 90 - 110 mm Hg |
Over 12 years | 100 - 120 mm Hg |
Weight estimation (from 1 year to puberty around 13 years)
(Age + 4) x 2 or 3 x age + 7